PROGRAM
Days: Thursday, October 26th Friday, October 27th Saturday, October 28th
Thursday, October 26th
View this program: with abstractssession overviewtalk overview
09:30-11:20 Session 2: Invited speakers
Chair:
Location: D02 - amphitheater
09:30 | Learning on Scarce Data for Industrial Control: a Transfer Learning approach |
10:20 | The journey from 5G towards 6G |
11:15-11:30Coffee Break
11:30-12:20 Session 3: Industry session (I)
DMT
Chair:
Location: D02 - amphitheater
11:30 | Case study of the winch control system for setting and furling the sail of a ship with hybrid propulsion (abstract) |
12:30-13:30Lunch
13:30-15:10 Session 4: Electrical engineering (I)
Chair:
Location: D02 - amphitheater
13:30 | Operational Risk Analysis for the Electric Power Station Protections (abstract) |
13:50 | Comparative study of harmonic generation by different types of Dimmers (abstract) |
14:10 | Identification the critical heating of supply conductors from a SIEMENS WL I 800 N automatic circuit breaker (abstract) |
14:30 | Assessment of Power Profiles in LV distribution grids (abstract) |
14:50 | Analysis of the Performance Impact in Industrial Control Process of Wastewater Systems when using DLT Sensor Authentication (abstract) |
15:15-15:30Coffee Break
15:30-17:30 Session 5: Electronic engineering (I) - Signal processing applications
Chair:
Location: D02 - amphitheater
15:30 | Ship Type Classification: a Handwriting Signature Verification Approach for Maritime Trajectories (abstract) |
15:50 | Diabetic Retinopathy Image Classification Using Machine Learning and Local Binary Patterns Features (abstract) |
16:10 | First Order Features Extraction from Thermal Images for Human State Recognition (abstract) |
16:30 | Iterative Wiener Filter Based on Third-Order Tensor Decomposition and Coordinate Descent Method (abstract) |
16:50 | Modeling, Experimental Simulations And Probability Estimation Upon A Computationally-Efficient Discretization Algorithm For Jump-Type Lévy Processes (abstract) |
17:10 | Automotive vibration analysis using ESP8266 microcontroller (abstract) |
17:30-19:10 Session 6: Electrical engineering (II)
Chairs:
Location: D02 - amphitheater
17:30 | Improved LNB Power Circuit Design for Enhanced Reliability by Current Limiting Control (abstract) |
17:50 | Configurable Educational DC System Trainer Combining Universal Code and Hardware (abstract) |
18:10 | Solution for efficiently charging of a camper van battery (abstract) |
18:30 | State Of Charge Estimation In Real Time Of Li-Ion Battery Integrated On Electric Vehicles (abstract) |
18:50 | Distributed maximum power point tracking approaches in building integrated phovoltaic systems (abstract) |
19:30-22:00Welcome dinner
Friday, October 27th
View this program: with abstractssession overviewtalk overview
09:00-09:50 Session 7: Invited speaker
Chair:
Location: D02 - amphitheater
09:00 | Hybridization of Energy Storage Units for Energy Transition Applications: A Focus on Control and Coordination Approaches |
09:50-10:40 Session 8: Industry session (II)
Chair:
Location: D02 - amphitheater
09:50 | Leveraging interoperability between academic disciplines with MATLAB (abstract) |
10:45-11:00Coffee Break
11:00-11:50 Session 9: Industry session (III)
Chair:
Location: D02 - amphitheater
11:00 | Empowering Personalized Medicine through Privacy-Preserving AI, (abstract) |
12:45-13:45Lunch
14:00-16:00 Session 11: Electronic engineering (II) - Artificial intelligence techniques and tools
Chair:
Location: D02 - amphitheater
14:00 | On Signal Analysis with ANN and PSO Techniques (abstract) |
14:20 | A Short Comparation between PSO and QPSO for Signal Processing Applications (abstract) |
14:40 | Aspects of Artificial Intelligence Conversion from PC to Pumpkin boards (abstract) |
15:00 | V-CNN: A versatile light CNN structure for image recognition on resources-constrained platforms (abstract) |
15:20 | Graph-Based Collision Avoidance Algorithm Among Swarm Agents (abstract) |
15:40 | XNL-CNN: An improved version of the NL-CNN model, for running with TPU accelerators and large image datasets (abstract) |
16:00-16:15Coffee Break
16:15-18:00 Session 12: Electrical engineering (III)
Chair:
16:15 | Thermal regime of induction motors after rewinding for other characteristics than those established by design (abstract) |
16:35 | Transient Electromagnetic Processes in a Three-Phase Cage Induction Motor due to Sudden Disconnection and Fast Reconnection of Its Electric Power Supply (abstract) |
16:55 | EMC aspects in power conversion systems (abstract) |
17:15 | Modelling, Simulation and Implementation of Grid-connected Inverter (abstract) |
17:35 | PV simulator packaged as a standalone application based Docker container (abstract) |
18:00-20:00 Session 13: Electronic engineering (III)
Chair:
Location: D02 - amphitheater
18:00 | Semaphores and Real-Time Operation to Optimize the Efficiency of Electronic Processes Controlled via Internet (abstract) |
18:20 | SiaMOTO - Intelligent automatic traffic monitoring system for the vehicle operator (abstract) |
18:40 | Design of Waveguide Sparse Array Antenna by Optimization with Genetic Algorithm (abstract) |
19:00 | FPGA based data acquisition for DC Grids (abstract) |
19:20 | Aspects of Block Interleavers Influence in MIMO Systems Affected by Impulsive Noises (abstract) |
19:40 | Automated microcontroller tester for the characteristics calculation in microwaves antennas (abstract) |
20:00-22:00Gala dinner
Saturday, October 28th
View this program: with abstractssession overviewtalk overview